Cooker type
Product Cavity Type | Double |
Cooker type | Twin cavity with single oven and separate grill |
Cooker fuel | Electric |
Hob Features
Heat Indicators | Yes |
Residual Heat Indicators | Yes |
Glass Top Lid | No |
Fuel | Electric (Vitroceramic) |
Hob on indicator | Yes |
Adjustable heat settings | Yes |
Controls | On main panel |
Hob Type | Vitroceramic |
Heating zones
No. Of heating zones | 4 Vitroceramic |
Front left (kW) | 1.7 kW |
Front right (kW) | 1.2 kW |
Rear left (kW) | 1.2 kW |
Rear right (kW) | 1.7 kW |
Top Cavity
Number of Cooking Functions | 1 function |
Energy Efficiency Class | - |
Volume | - |
Energy Consumption (Conventional) (kWh) | - |
Energy Efficiency Index | - |
Heat Source | Electrical |
Door Opening Type | Drop down |
Number of Front Door Glasses | 2 |
Removable Inner Door Glass | Yes |
Type Interior Light | No |
Catalytic Side Walls | No |
Oven | No |
Grill | Yes |
Oven type | Electric Grill |
Grill Type | Electric Grill |
Grill Power (kW) | 2.0 kW |
Fully Variable Grill | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Open or Closed Door Grilling | Open |
Grill pan handle | No |
Door Type | Metal & glass |
Door Opening | Drop down |
Removable metal shelf runners | No |
Interior Light | No |
Shelf Positions | 2 |
Main Cavity
Number of Cooking Functions | 1 function |
Energy Efficiency Class | A |
Volume | 60 |
Front Door Color | White |
Door Opening Type | Side Opening - Left |
Front Door Colour | White |
Handle Color | White |
Number of Front Door Glasses | 2 |
Handle Colour | White |
Interior Light Type | Halogen |
Telescopic Pull-out Shelf System | NA |
Pyrolytic Self Cleaning System | No |
Catalytic Back Wall | No |
Catalytic Side Walls | No |
CleanZone Nano Coating on Inner Glass | No |
Pizza Stone | No |
Meat Probe | No |
Oven | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Removable inner door glass | Yes |
Removable metal shelf runners | No |
Oven Type | Conventional Cooking |
Grill | No |
Grill type | No |
Door Type | Metal & Glass |
Door opening | Side (left) |
Enamel Colour | Black |
Interior Light | Yes |
Shelf Positions | 5 |
Turnspit | No |
MeatProbe | no |
Glass Tray | No |
Oven Functions
Static Cooking (Main Cavity) | Yes |
Static Cooking (Top Cavity) | No |
Bottom Heating with Fan | No |
Grill with Fan | No |
Defrost with Fan | No |
Grill Cooking (Main Cavity) | No |
Grill Cooking (Top Cavity) | Yes |
Half Grill Cooking (Main Cavity) | No |
Half Grill Cooking (Top Cavity) | No |
Static Cooking with Fan (Fan Assisted) | No |
Top Heating with Fan | No |
Bottom Heating (Main Cavity) | No |
Bottom Heating (Top Cavity) | No |
Eco-Fan Heating | No |
Steam Cleaning | No |
Pyrolytic Cleaning | No |
Eco Pyrolytic Cleaning | No |
Fan Oven | No |
Static Cooking | Yes |
Fan Defrost | No |
Fan Grilling | No |
Grill Cooking | Yes |
3D Cooking | No |
Slow Cooking | No |
Warm Keeping | No |
Bottom Heater | No |
Microwave Cooking | No |
Microwave + Grill Cooking | No |
Steam Assisted Cooking | No |
Oven Controls
Control Panel Type | Metal Panel |
Control Panel Color | White |
Display Type | - |
Timer Type | - |
Timer Function | - |
Dimensions & Weights
Product Height (mm) | 900 |
Product width (mm) | 500 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 560 |
Carton depth (mm) | 700 |
Net Weight (kg) | 44.700 kilograms |
Gross Weight (kg) | 48.300 kilograms |
Model Codes
ADC5422AW | EAN:5023790043816 |