Main features
Maximum Load Capacity (kg) | 9 |
Maximum Spin Speed (rpm) | 1400 |
Energy Efficiency Class | B |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | No |
Time delay | Up to 19h |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Daily Quick/Super Short |
Programme 5 | Mix |
Programme 6 | Wool/HandWash |
Programme 7 | Delicates |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Duvet/DownWear |
Programme 11 | Sports |
Programme 12 | DarkWash/Jeans |
Programme 13 | StainExpert |
Programme 14 | Shirts |
Programme 15 | Anti Allergy |
Dimensions & Weights
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 640 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 650 |
Net Weight (kg) | 74 |
Gross Weight (kg) | 77 |
Product Fiche Information
Capacity (kg) | 9 |
Energy Efficiency Class | B |
Water Consumption per Cycle - l/cycle | 49 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Energy Consumption for 100 cycles (kWh/100cycles) | 57 |
Energy Consumption per Cycle - l/cycle | 0.566 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 75 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Functions
Function 1 | Prewash |
Function 2 | Fast+ |
Function 3 | Extra Rinse |
Function 5 | Drum Clean |
Function 6 | Child Lock |
Function 7 | AntiCrease+ |
Connection & Installation
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Model Codes
WTK94151W | EAN:8690842419386 |