Storage Volumes
Fresh food compartment volume - ltrs | 368 |
Total Volume - ltrs | 558 |
Freezer compartment volume - ltrs | 190 |
Main features
Refrigeration Class | Side by Side Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | External handles |
Minimum ambient temperature required for satisfactory operation | 5°C |
Dimensions & Weights
Product Height (mm) | 1790 |
Product width (mm) | 910 |
Product depth (mm) | 720 |
Carton height (mm) | 1910 |
Carton width (mm) | 980 |
Carton depth (mm) | 780 |
Net Weight (kg) | 107 |
Gross Weight (kg) | 117 |
Fridge features
No. of Door Racks | 3 |
No. of Shelves [Including salad crisper cover] | 5 |
Interior Light | Yes |
Active Seal Guard | Yes |
Freezer features
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 5 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 2 |
Interior light in Freezer | Yes |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 9 |
Noise level (dBA) | 43 |
Energy consumption - kWh/Year | 462 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Climate class | SN/T |
Model Codes
RAS121LS | EAN:5023790038553 |