Main features
Place Setting Capacity | 10 |
Energy Efficiency Class | NA |
Water consumption (l) | 10.5 |
Noise Level (dB) | 49 |
Programme Control | Knob |
Time remaining display | No |
Number of Programmes | 4 |
Number of Wash Temperatures | 4 |
Anti Flood Devices | Overflow Safety |
Salt Indicator - Light | Yes |
Rinse Aid Indicator - Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Adjustable Water Softener | No |
Programmes
Programme 1 | Eco |
Programme 2 | Intensive |
Programme 3 | Clean&Shine |
Programme 4 | Mini |
Quick Wash Duration (min) | 30 |
Eco Wash Duration (min) | 0.0 |
Dimensions & Weights
Product height (mm) | 850 |
Product width (mm) | 448 |
Product depth (mm) | 600 |
Carton height (mm) | 889 |
Carton width (mm) | 494 |
Carton depth (mm) | 661 |
Net Weight (kg) | 37 |
Gross Weight (kg) | 39.5 |
Product Fiche Information
Loading Capacity (Place Settings) | 10 |
Energy Efficiency Class | NA |
Noise Level | 49 |
Energy consumption per 100 cycles (kWh/100 cycles) | 0 |
Energy consumption per cycle (Eco programme) (kWh) | 0.000 |
Water consumption per cycle (Eco programme) (L) | 10.5 |
Eco Programme duration (h:min) | 0.0 |
Noise Class | NA |
Interior Configuration
Additional Cutlery Tray (removable) | No |
Cutlery Basket (removable) | Yes |
Folding Tines on Upper Basket to Place Saucepans/bowls | No |
Folding Tines on Upper Basket | No |
Upper Basket Height Adjustment Type | Not adjustable |
Upper Basket Cup Racks | Adjustable |
Folding Tines on Lower Basket to Place Saucepans/bowls | 2 |
Folding Tines on Lower Basket | 2 |
Maximum Plate Diameter in Lower Basket (cm) | 28.2 |
Maximum Plate Diameter in Upper Basket (cm) | 23.7 |
Functions
Half Load | Yes |
Tablet Function | No |
Child lock | No |
Time delay | No |
Function 1 | Half Load |
Connection & Installation
Needs only Cold Water Supply | Yes |
Water Pressure | 3-10 bar |
Voltage/Frequency | 220-240 V / 50 Hz |
Total Power (W) | 1800-2100 |
Heater Power (W) | 1800 W |
Maximum Feet adjustment (cm) | 1.5 |
Model Codes
DFS04010W | EAN:5023790045414 | |
DFS04010S | EAN:5023790045421 | |
DFS04010B | EAN:5023790045438 |