Safety
Child lock | yes |
Anti-over flow | yes |
Hob Features
Fuel | Electric |
Burners/Heating zones
No. Of Burners/Heating zones | 4 |
Front left (kW) | 1.8 |
Rear left (kW) | 1.4 |
Front right (kW) | 1.4 |
Rear right (kW) | 1.8 |
Dimensions & Weights
Product Height (mm) | 52 |
Product width (mm) | 590 |
Product depth (mm) | 520 |
Carton height (mm) | 120 |
Carton width (mm) | 650 |
Carton depth (mm) | 600 |
Net Weight (kg) | 9.8 |
Gross Weight (kg) | 10.8 |
Installation
Total power load (kW) | 5.6 kW |
Model Codes
HII164401QT |