Safety
Child lock | yes |
Anti-over flow | yes |
Hob Features
Fuel | Electric |
Burners/Heating zones
No. Of Burners/Heating zones | 4 |
Front left (kW) | 1.8 |
Rear left (kW) | 1.8 |
Front right (kW) | 1.5 |
Rear right (kW) | 2 |
Dimensions & Weights
Product Height (mm) | 48 |
Product width (mm) | 580 |
Product depth (mm) | 510 |
Carton height (mm) | 150 |
Carton width (mm) | 630 |
Carton depth (mm) | 560 |
Net Weight (kg) | 10.8 |
Gross Weight (kg) | 12 |
Installation
Total power load (kW) | 7.2 |
Model Codes
HII64500FHT | EAN:5023790038478 |