Main features
Max. load capacity - for washing (kg) | 7 |
Max. load capacity - for drying (kg) | 5 |
Spin Speed (rpm) | 1200 |
Energy Efficiency Class | E |
Washing Performance | A |
Type of Dryer | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Number of Programmes | 16 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
End of cycle buzzer | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Delicates |
Programme 5 | Woollens |
Programme 6 | Hand Wash |
Programme 7 | Shirts |
Programme 8 | Rinse |
Programme 9 | Spin + Drain |
Programme 10 | Super Short |
Programme 11 | Daily Quick |
Programme 12 | Cotton Dry |
Programme 13 | Synthetic Dry |
Programme 14 | Anti Allergy Wash&Dry |
Programme 15 | 5Kg Wash& Dry |
Programme 16 | Wash&Wear |
Dimensions & Weights
Product Height (mm) | 820 |
Product Width (mm) | 600 |
Product Depth (mm) | 550 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 600 |
Net Weight (kg) | 68 |
Gross Weight (kg) | 69 |
Product Fiche Information
Capacity (cotton) kg (washing) | 7 |
Capacity (cotton) kg (drying) | 5 |
Washer Dryer Energy efficiency class | E |
Washer Dryer Energy efficiency class - washing only (Eco 40-60) | C |
Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 59 |
Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 324 |
Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.590 |
Energy Consumption per Cycle - Washing & Drying (kWh) | 3.237 |
Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 41 |
Water Consumption per Cycle - Washing & Drying (L) | 56 |
Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:27 |
Programme duration at full load - Washing & Drying (h:min) | 7:40 |
Spinning efficiency class | B |
Maximum spin speed (rpm) | 1200 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 69 |
Noise emission class during eco 40-60 programme (spinning phase) | A |
Functions
Function 1 | Prewash |
Function 2 | Quick Wash |
Function 3 | Extra Rinse |
Function 4 | Drying |
Connection & Installation
Total current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Adjustable Back Feet From Front | Yes |
Model Codes
WDIK752151 | EAN:8690842371820 |