Main features
Maximum Load Capacity (kg) | 7 |
Maximum Spin Speed (rpm) | 1200 |
Energy Efficiency Class | A |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Quick/Super Quick |
Programme 5 | Delicates/Wool/HandWash |
Programme 6 | 20°C |
Programme 7 | MixedFabrics |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Drum Clean |
Programme 11 | Anti Allergy |
Programme 12 | StainExpert |
Programme 13 | Shirts |
Programme 14 | SteamTherapy |
Programme 15 | CoolClean |
Dimensions & Weights
Product Height (mm) | 820 |
Product Width (mm) | 600 |
Product Depth (mm) | 550 |
Carton Height (mm) | 870 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 585 |
Net Weight (kg) | 69 |
Gross Weight (kg) | 70 |
Product Fiche Information
Capacity (kg) | 7 |
Energy Efficiency Class | A |
Water Consumption per Cycle - l/cycle | 45 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1200 |
Energy Consumption for 100 cycles (kWh/100cycles) | 44 |
Energy Consumption per Cycle - l/cycle | 0.444 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:27 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 70 |
Noise emission class during eco 40-60 programme (spinning phase) | A |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 |
Functions
Function 1 | Fast/Intensive |
Function 2 | Steam |
Function 3 | WaterMode (Water Saving - Extra Rinse) |
Function 6 | Child Lock |
Function 7 | Prewash |
Connection & Installation
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Adjustable Back Feet From Front | Yes |
Model Codes
WTIK72121 | EAN:8690842682810 |