Storage Volumes
| Fresh food compartment volume - ltrs | 347 |
| Total Volume - ltrs | 532 |
| Freezer compartment volume - ltrs | 185 |
Main features
| Refrigeration Class | Side by Side Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | F |
| Flame Retardant Back | Yes |
| Digital Display | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Door Handles | External handles |
| Minimum ambient temperature required for satisfactory operation | 10°C |
Dimensions & Weights
| Product Height (mm) | 1770 |
| Product width (mm) | 910 |
| Product depth (mm) | 705 |
| Carton height (mm) | 1862 |
| Carton width (mm) | 972 |
| Carton depth (mm) | 756 |
| Net Weight (kg) | 91 |
| Gross Weight (kg) | 100 |
Fridge features
| No. of Door Racks | 4 |
| No. of Shelves [Including salad crisper cover] | 4 |
| Interior Light | Yes |
| Quick Cool Option | Yes |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| No. of Large Salad crispers | 2 |
| Defrosting method | Frost Free |
Freezer features
| No. of Shelves [Including drawer cover] | 4 |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Fast Freeze Option | Yes |
| Freezer Drawers | 2 |
| Interior light in Freezer | Yes |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Noise level (dBA) | 40 |
| Energy consumption - kWh/Year | 392 |
| Climate class | SN/ST |
Model Codes
| ASL1331PX | ||
| ASL1331B |










