Storage Volumes
Fresh food compartment volume - ltrs | 368 |
Total Volume - ltrs | 580 |
Freezer compartment volume - ltrs | 212 |
Main features
Refrigeration Class | Side by Side Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated handles |
Minimum ambient temperature required for satisfactory operation | 10°C |
Dimensions & Weights
Product Height (mm) | 1790 |
Product width (mm) | 910 |
Product depth (mm) | 705 |
Carton height (mm) | 1910 |
Carton width (mm) | 980 |
Carton depth (mm) | 780 |
Net Weight (kg) | 98.2 |
Gross Weight (kg) | 108 |
Fridge features
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Defrosting method | Frost Free |
Freezer features
High temperature warning | Yes |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 9 |
Noise level (dBA) | 38 |
Energy consumption - kWh/Year | 405 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Climate class | SN/T |
Model Codes
ASL1342B | EAN:8690842376627 | |
ASL1342S | EAN:8690842376610 |