Storage Volumes
Fresh food compartment volume - ltrs | 264 |
Total Volume - ltrs | 462 |
Freezer compartment volume - ltrs | 198 |
Main features
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Reversible door for LH or RH opening | N/A |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | External handles |
Minimum ambient temperature required for satisfactory operation | 5°C |
Dimensions & Weights
Product Height (mm) | 1850 |
Product width (mm) | 740 |
Product depth (mm) | 770 |
Carton height (mm) | 1926 |
Carton width (mm) | 813 |
Carton depth (mm) | 839 |
Net Weight (kg) | 111 |
Gross Weight (kg) | 120 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 16 |
Noise level (dBA) | 46 |
Energy consumption - kWh/Year | 428 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 7 |
Climate class | SN/T |
Model Codes
ASML142B |