Storage Volumes
Fresh food compartment volume - ltrs | 387 |
Total Volume - ltrs | 539 |
Freezer compartment volume - ltrs | 152 |
Main features
Refrigeration Class | Four Door Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Metal bar handles |
Minimum ambient temperature required for satisfactory operation | 5°C |
Dimensions & Weights
Product Height (mm) | 1825 |
Product width (mm) | 840 |
Product depth (mm) | 745 |
Carton height (mm) | 1909 |
Carton width (mm) | 907 |
Carton depth (mm) | 772 |
Net Weight (kg) | 125 |
Gross Weight (kg) | 135 |
Fridge features
No. of Door Racks | 6 |
No. of Shelves [Including salad crisper cover] | 3 |
Active Ioniser | No |
Active Odour Filter | Yes |
Interior Light | Yes |
Active Seal Guard | Yes |
Chiller Zone Compartment | Yes |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 22 |
Noise level (dBA) | 42 |
Energy consumption - kWh/Year | 456 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Climate class | SN/T |
Model Codes
GNE60520X | EAN:5023790036283 |