Storage Volumes
Fresh food compartment volume - ltrs | 387 |
Total Volume - ltrs | 539 |
Freezer compartment volume - ltrs | 152 |
Main features
Refrigeration Class | Four Door Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Dispenser Type | Plumbed water and ice |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Door Handles | Metal bar handles |
Minimum ambient temperature required for satisfactory operation | 10°C |
Dimensions & Weights
Product Height (mm) | 1825 |
Product width (mm) | 840 |
Product depth (mm) | 745 |
Carton height (mm) | 1909 |
Carton width (mm) | 907 |
Carton depth (mm) | 772 |
Net Weight (kg) | 117 |
Gross Weight (kg) | 126 |
Fridge features
No. of Door Racks | 5 |
Harvestfresh | Yes |
No. of Shelves [Including salad crisper cover] | 3 |
Active Ioniser | No |
Active Odour Filter | Yes |
Interior Light | Yes |
NeoFrost | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Plumbed in Water and Ice Dispenser | Yes |
Defrosting method | Frost Free |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Noise Emission Class | B |
Freezer Temperature rise time (h) | 18 |
Noise level (dBA) | 35 |
Energy consumption - kWh/Year | 302.01 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 10.7 |
Climate class | SN-ST |
Model Codes
GNE460520DVPZ | EAN:8690842608933 | |
GNE460520DVPX | EAN:8690842608926 |