Storage Volumes
Fresh food compartment volume - ltrs | 385 |
Total Volume - ltrs | 540 |
Freezer compartment volume - ltrs | 155 |
Main features
Refrigeration Class | Four Door Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Door Handles | Long Bowed Handles |
Minimum ambient temperature required for satisfactory operation | -5°C |
Dimensions & Weights
Product Height (mm) | 1820 |
Product width (mm) | 925 |
Product depth (mm) | 765 |
Carton height (mm) | 1890 |
Carton width (mm) | 990 |
Carton depth (mm) | 775 |
Net Weight (kg) | 115 |
Gross Weight (kg) | 125 |
Fridge features
No. of Door Racks | 6 |
No. of Shelves [Including salad crisper cover] | 3 |
Active Ioniser | Yes |
Active Odour Filter | Yes |
Interior Light | Yes |
Active Seal Guard | Yes |
Chiller Zone Compartment | Yes |
Freezer features
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 1 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Double Twist & Serve Ice Cube Tray | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 4 |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 15 |
Noise level (dBA) | 43 |
Energy consumption - kWh/Year | 528 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Climate class | SN |
Model Codes
GNE114610X | EAN:5023790023252 | |