Storage Volumes
Total Volume - ltrs | 85 |
Freezer compartment volume - ltrs | 85 |
Main features
Refrigeration Class | Under Counter Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Curved integrated flush handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 840 |
Product width (mm) | 545 |
Product depth (mm) | 595 |
Carton height (mm) | 895 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 31 |
Gross Weight (kg) | 33 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Freezer Drawers | 1 |
Ice cube tray with ice bank | No |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 39 |
Freezer Temperature rise time (h) | 13 |
Energy consumption - kWh/Year | 189 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 10.5 |
Model Codes
FREEZ53W |