Storage Volumes
Total Volume - ltrs | 65 |
Freezer compartment volume - ltrs | 65 |
Main features
Refrigeration Class | Under Counter Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Curved integrated flush handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | 5°C |
Dimensions & Weights
Product Height (mm) | 818 |
Product width (mm) | 475 |
Product depth (mm) | 500 |
Carton height (mm) | 876 |
Carton width (mm) | 510 |
Carton depth (mm) | 531 |
Net Weight (kg) | 24.5 |
Gross Weight (kg) | 26.5 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Freezer Drawers | 3 |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 37 |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 9 |
Energy consumption - kWh/Year | 158 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 2.9 |
Model Codes
FS4823W | EAN:8690842390531 |