Storage Volumes
Total Volume - ltrs | 95 |
Freezer compartment volume - ltrs | 95 |
Main features
Refrigeration Class | Under Counter Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated flush handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 840 |
Product width (mm) | 540 |
Product depth (mm) | 590 |
Carton height (mm) | 896 |
Carton width (mm) | 576 |
Carton depth (mm) | 601 |
Net Weight (kg) | 24.5 |
Gross Weight (kg) | 28.5 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Freezer Drawers | 1 |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 35 |
Noise Emission Class | B |
Freezer Temperature rise time (h) | 12 |
Energy consumption - kWh/Year | 167.70 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 6.5 |
Model Codes
UFS4584W | EAN:8690842602832 |