Storage Volumes
Total Volume - ltrs | 177 |
Freezer compartment volume - ltrs | 177 |
Main features
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated Handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1457 |
Product width (mm) | 540 |
Product depth (mm) | 595 |
Carton height (mm) | 1530 |
Carton width (mm) | 580 |
Carton depth (mm) | 680 |
Net Weight (kg) | 45 |
Gross Weight (kg) | 49 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 4 |
High temperature indicator light | Yes |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 42 |
Noise Emission Class | D |
Freezer Temperature rise time (h) | 9 |
Energy consumption - kWh/Year | 266 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 10 |
Model Codes
FCFM1545W |