Storage Volumes
Total Volume - ltrs | 256 |
Freezer compartment volume - ltrs | 256 |
Main features
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | External handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1714 |
Product width (mm) | 595 |
Product depth (mm) | 655 |
Carton height (mm) | 1794 |
Carton width (mm) | 665 |
Carton depth (mm) | 730 |
Net Weight (kg) | 65 |
Gross Weight (kg) | 71 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 5 |
High temperature indicator light | Yes |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 42 |
Noise Emission Class | D |
Freezer Temperature rise time (h) | 11 |
Energy consumption - kWh/Year | 299 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 16.5 |
Model Codes
FFP1671W | ||
FFP1671S |