Storage Volumes
Total Volume - ltrs | 220 |
Freezer compartment volume - ltrs | 220 |
Main features
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Digital Display | Interactive LCD |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Door Handles | External handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1797 |
Product width (mm) | 540 |
Product depth (mm) | 574 |
Carton height (mm) | 1854 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 63 |
Gross Weight (kg) | 68.1 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 39 |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 7 |
Energy consumption - kWh/Year | 284 |
Frozen food compartment rating | 4 Star |
Climate class | SN/ST |
Freezing capacity fresh food - kg /24 hr | 10 |
Model Codes
FFP3579W | EAN:8690842387098 |