Storage Volumes
Total Volume - ltrs | 256 |
Freezer compartment volume - ltrs | 256 |
Main features
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | External handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1714 |
Product width (mm) | 595 |
Product depth (mm) | 700 |
Carton height (mm) | 1794 |
Carton width (mm) | 665 |
Carton depth (mm) | 730 |
Net Weight (kg) | 67.400 |
Gross Weight (kg) | 73.235 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 5 |
Freezer Shelves | 2 |
Interior light in Freezer | No |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 38 |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 10 |
Energy consumption - kWh/Year | 240.09 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezer Meltdown time (hrs) | 10 |
Freezing capacity fresh food - kg /24 hr | 18 |
Model Codes
FFP4671W | EAN:8690842613050 | |
FFP4671PS | EAN:8690842613067 |