Storage Volumes
Fresh food compartment volume - ltrs | 190 |
Total Volume - ltrs | 317 |
Freezer compartment volume - ltrs | 127 |
Main features
Digital freezer temperature display in oC | Yes |
Door hinges | Standard |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated handles |
Freezer Guard | Yes |
Minimum ambient temperature - Freezer Only | down to -15oC |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1920 |
Product width (mm) | 597 |
Product depth (mm) | 663 |
Carton height (mm) | 1987 |
Carton width (mm) | 661 |
Carton depth (mm) | 762 |
Net Weight (kg) | 72 |
Gross Weight (kg) | 77 |
Fridge features
No. of Door Racks | 4 |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 3 |
Active Dual Cooling System | Yes |
Active Ioniser | No |
Active Odour Filter | No |
Chrome wire wine rack | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 3 |
Freezer Shelves | 1 |
Interior light in Freezer | No |
High temperature indicator light | Yes |
Ice cube tray with ice bank | Yes |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 11 |
Noise level (dBA) | 37 |
Energy consumption - kWh/Year | 258 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 7 |
Operating noise level (dBA) | 37 |
Climate class | SN/T |
Filter Tool
Features & Technologies - Non Plumbed Water Dispenser | No |
Model Codes
CNG4692W | EAN:8690842658594 | |
CNG4692S | EAN:8690842658921 |