Storage Volumes
Fresh food compartment volume - ltrs | 134 |
Total Volume - ltrs | 209 |
Freezer compartment volume - ltrs | 75 |
Main features
Refrigeration Class | Combi Fridge Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A |
Dimensions & Weights
Product Height (mm) | 1530 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 1595 |
Carton width (mm) | 575 |
Carton depth (mm) | 630 |
Net Weight (kg) | 48 |
Gross Weight (kg) | 52 |
Fridge features
No. of Door Racks | 2 |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Freezer features
Ice bank tray | Yes |
Adjustable Thermostat | Yes |
Defrosting method | Manual Defrost |
Freezer Drawers | 2 |
Freezer Shelves | 1 |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 20 |
Noise level (dBA) | 41 |
Energy consumption - kWh/Year | 292 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Climate class | SN |
Model Codes
CDA538W | ||
CDA538S |