Storage Volumes
Fresh food compartment volume - ltrs | 132 |
Total Volume - ltrs | 201 |
Freezer compartment volume - ltrs | 69 |
Main features
Refrigeration Class | Top Mount Fridge Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A |
Dimensions & Weights
Product Height (mm) | 1370 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 1440 |
Carton width (mm) | 575 |
Carton depth (mm) | 630 |
Net Weight (kg) | 43 |
Gross Weight (kg) | 47 |
Fridge features
No. of Door Racks | 2 |
Shelves Type | Wire |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual Defrost |
Freezer Shelves | 2 [wire] |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 23 |
Noise level (dBA) | 39 |
Energy consumption - kWh/Year | 286 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 3.5 |
Climate class | SN |
Model Codes
TDA531W | EAN:5023790013987 | |
TDA531S |