Storage Volumes
Fresh food compartment volume - ltrs | 190 |
Total Volume - ltrs | 317 |
Freezer compartment volume - ltrs | 127 |
Main features
Refrigeration Class | Combi Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1920 |
Product width (mm) | 597 |
Product depth (mm) | 663 |
Carton height (mm) | 1987 |
Carton width (mm) | 661 |
Carton depth (mm) | 762 |
Net Weight (kg) | 72 |
Gross Weight (kg) | 77 |
Fridge features
No. of Door Racks | 4 |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Frost Free |
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 4 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 11 |
Noise level (dBA) | 37 |
Energy consumption - kWh/Year | 258 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 7 |
Climate class | SN-T |
Model Codes
CNG4692VA | EAN:8690842659294 | |
CNG4692VW | EAN:8690842659133 | |
CNG4692VPS | EAN:8690842659171 |