Storage Volumes
Total Volume - ltrs | 220 |
Freezer compartment volume - ltrs | 220 |
Main features
Refrigeration Class | Integrated Tall Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Digital Display | Yes |
Door hinges | Sliding hinges |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1854 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 63 |
Gross Weight (kg) | 67.9 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
Freezer Shelves | 2 |
Ice cube tray | Yes |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 7 |
Noise level (dBA) | 39 |
Energy consumption - kWh/Year | 298 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Climate class | SN/ST |
Model Codes
BFFD3577 |