Storage Volumes
Total Volume - ltrs | 298 |
Freezer compartment volume - ltrs | 298 |
Main features
Refrigeration Class | Chest Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | N/A |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated handle with lock and keys |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 860 |
Product width (mm) | 1100 |
Product depth (mm) | 725 |
Carton height (mm) | 910 |
Carton width (mm) | 1165 |
Carton depth (mm) | 745 |
Net Weight (kg) | 44.5 |
Gross Weight (kg) | 48 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Fast Freeze Option | Yes |
Storage Basket | 2 |
High temperature indicator light | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 43 |
Noise Emission Class | D |
Freezer Temperature rise time (h) | 24 |
Energy consumption - kWh/Year | 288 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 13.5 |
Model Codes
CF1100APW |