Storage Volumes
Fresh food compartment volume - ltrs | 368 |
Total Volume - ltrs | 571 |
Freezer compartment volume - ltrs | 203 |
Main features
Refrigeration Class | Side by Side Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Dispenser Type | Plumbed water and ice |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated flush handles |
Minimum ambient temperature required for satisfactory operation | 10°C |
Dimensions & Weights
Product Height (mm) | 1790 |
Product width (mm) | 910 |
Product depth (mm) | 705 |
Carton height (mm) | 1910 |
Carton width (mm) | 980 |
Carton depth (mm) | 780 |
Fridge features
No. of Door Racks | 4 |
Harvestfresh | Yes |
No. of Shelves [Including salad crisper cover] | 5 |
Interior Light | Yes |
Chrome wire wine rack | Yes |
NeoFrost | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Plumbed in Water and Ice Dispenser | Yes |
Defrosting method | Frost Free |
Freezer features
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 4 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Interior light in Freezer | Yes |
Consumption Values & Other Technical Specification
Noise Emission Class | B |
Freezer Temperature rise time (h) | 9 |
Noise level (dBA) | 35 |
Energy consumption - kWh/Year | 331 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Operating noise level (dBA) | 35 |
Climate class | SN/T |
Model Codes
ASN652VPZ | EAN:8690842621369 |