Storage Volumes
Total Volume - ltrs | 404 |
Freezer compartment volume - ltrs | 404 |
Main features
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Digital Display | Interactive LED |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | External handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1920 |
Product width (mm) | 700 |
Product depth (mm) | 768 |
Carton height (mm) | 2000 |
Carton width (mm) | 760 |
Carton depth (mm) | 845 |
Net Weight (kg) | 86 |
Gross Weight (kg) | 94 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
Freezer Shelves | 2 |
Interior light in Freezer | Yes |
High temperature indicator light | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 38 |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 17 |
Energy consumption - kWh/Year | 292 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 19 |
Model Codes
FFEP3791W | EAN:8690842384653 |