Storage Volumes
Total Volume - ltrs | 282 |
Freezer compartment volume - ltrs | 282 |
Main features
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | External handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1850 |
Product width (mm) | 595 |
Product depth (mm) | 655 |
Carton height (mm) | 1930 |
Carton width (mm) | 665 |
Carton depth (mm) | 730 |
Net Weight (kg) | 69 |
Gross Weight (kg) | 75 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
High temperature indicator light | Yes |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 42 |
Noise Emission Class | D |
Freezer Temperature rise time (h) | 10 |
Energy consumption - kWh/Year | 311 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 19.5 |
Model Codes
FRFP1685X |